Webinar
Prudential risk - getting the best outcomes
29 April 2021 | 12:00 PM - 1:00 PM (BST)
We are delighted to host our Prudential risk – getting the best outcomes webinar taking place on Thursday, 29 April 2021.
With COVID-19 information and updates released at a rapid pace, it’s hard to keep up with continuous changes to the U.S. stimulus package. To help you stay on top of the latest developments, we have created a user-friendly comparison chart outlining the key components and qualifications for the Primary Market Corporate Credit Facility (PMCCF), Main Street Lending Program (MSLP), and Paycheck Protection Program (PPP) U.S. federal loan relief programs.
For a side-by-side comparison of these programs, click here to download a PDF copy.
Primary Market Corporate Credit Facility (PMCCF)
Non-Forgivable Loans |
|
Intended Borrowers | Large U.S. Corporate credit issuers that had investment grade ratings as of March 22, 2020.1 |
Program Description | Federal Reserve expansion of existing bridge financing program designed to provide credit to large employers through bond and syndicated loan issuances. Total program size of the PMCCF and the SMCCF will be up to US$750 billion. |
Resource Links | |
Key Borrowing Terms | |
Loan Type | New corporate bonds or syndicated loans/bonds (except only 25% of a syndication can be issued through this program). PMCCF will initially focus on purchasing bonds at issuance. |
Min. Borrowing | No minimum, but issuers are not expected to use the PMCCF to borrow very small amounts or small percentages of a total deal. |
Max. Borrowing | Issuer's maximum amount of outstanding bonds and loans as of the date of purchase may not exceed 130% of maximum outstanding bonds and loans on any day between March 22, 2019 and March 22, 2020. PMCCF will only purchase 1.5% of the combined potential program size of the PMCCF and the SMCCF from any one issuer. Both the borrowing limit and purchasing limit are calculated at the consolidated top-tier parent level, and not at the issuer level. |
Maturity | 4 years or less |
Interest Rate | Issuer-specific; market-based |
Security | Issuer-specific; market-based |
P&I Deferral | n/a |
Prepayment | Issuer-specific; market-based |
Forgiveness | n/a |
Subordination | n/a |
Cross Acceleration | n/a |
Other Important Program Topics | |
Cross-Program Participation |
|
Eligibility Requirements |
|
Key Certifications |
|
1 For large corporate credit issuers, there are three other programs that may be available for relief: the Secondary Market Commercial Credit Facility (SMCCF); the Commercial Paper Funding Facility (CPFF); and the Term Asset-Backed Securities Loan Facility (TALF).
Main Street Lending Program (MSLP)
Non-Forgivable Loans |
|
Intended Borrowers | Small to medium-sized U.S. businesses2 with < 15,000 employees or US$5.0 billion in 2019 revenue that were creditworthy before COVID-19. |
Program Description | Federal Reserve program to provide up to US$600 billion in loans to small and medium-sized businesses. Includes three loan facilities: Main Street New Loan Facilities (MSNLF), Main Street Priority Loan Facility (MSPLF), and Main Street Expanded Loan Facilities (MSELF).5 |
Resource Links | |
Key Borrowing Terms | |
Loan Type | MSNLF and MSPLF: New secured or unsecured term loans MSELF: Upsizing of pre-existing secured/unsecured term loans or revolving credit facilities with remaining terms of at least 18 months (taking into account extensions at time of upsizing) |
Min. Borrowing | MSNLF and MSPLF: $250,000 MSELF: $10,000,000 |
Max. Borrowing | MSNLF: Lesser of: (i) US$35 million, or (ii) an amount that, when aggregated with existing outstanding and committed but undrawn debt, does not exceed 4x 2019 adjusted EBITDA. MSPLF: Lesser of: (i) US$50 million, or (ii) an amount that, when aggregated with existing outstanding and committed but undrawn debt (excluding the portion of any debt to be refinanced in connection with the MSPLF loan), does not exceed 6x 2019 adjusted EBITDA. MSELF: Lesser of (i) US$300 million or (ii) an amount that, when aggregated with existing outstanding and committed but undrawn debt, does not exceed 6x 2019 EBITDA. An affiliated group's total participation in a single facility cannot exceed the maximum loan size that the affiliated group is eligible to receive on a consolidated basis (e.g., under the MSNLF, an affiliated group cannot, in the aggregate, borrow more than the lesser of $35 million or 4x consolidated 2019 EBITDA of the affiliated group). |
Maturity | 5 years (amortization of 15% in year 3, in year 4, and 70% in year 5) |
Interest Rate | LIBOR + 3% |
Security | MSNLF and MSPLF: Secured or unsecured. MSELF: If the existing loan under the MSELF is secured, that collateral would continue to apply to the upsized loan. If borrower has any other secured loans, other than mortgage debt, upsized tranche must also be secured. |
P&I Deferral | Principal repayment deferred for two years. Interest deferred for one year. |
Prepayment | Permitted without penalty |
Forgiveness | n/a |
Subordination | MSNLF: Cannot at any time be contractually subordinated in terms of priority (but not security) to any other loans or debt instruments. MSPLF and MSELF: At origination/upsizing and while outstanding, loan must be senior to or pari passu with (in terms of priority and security), all other debt except mortgage debt. |
Cross Acceleration | Loan documents for all loans should include a cross acceleration provision that triggers an event of default under the MSLP loan if any of the Borrower's other indebtness (regardless of materiality) with the MSLP lender is accelerated. |
Other Important Program Topics | |
Cross-Program Participation |
|
Eligibility Requirements |
|
Key Certifications |
Borrowers will be required to sign a detailed certifications and covenants document that will include, among others, the following certifications and covenants:
In addition to the foregoing certifications and covenants, the borrower must use commercially reasonable efforts to maintain payroll and retain employees during the term of the loan. |
2Businesses ineligible for SBA business loan programs are also ineligible for the MSLP. See footnote 3 below.
5Eligible lenders are required to retain 5% of the loan in each of the MSLP programs.
Paycheck Protection Program (PPP)
Forgivable Loans |
|
Intended Borrowers | Generally, U.S. small businesses3 with < 500 employees.4 |
Program Description | Department of Treasury expansion of existing Small Business Administration (SBA) 7(a) loan program to provide up to US$659 billion in loans to small businesses (initially, US$349 billion was authorized, and on April 24, 2020, an additional US$310 billion was authorized, after the initial authorization was exhausted). |
Resource Links |
|
Key Borrowing Terms | |
Loan Type | New unsecured loans |
Min. Borrowing | n/a |
Max. Borrowing | Lesser of (i) US$10 million, or (ii) 2.5 x average monthly payroll costs. Businesses part of a single corporate group (i.e., majority owned, directly or indirectly by a common parent) may not receive more than US$20 million in PPP loans in the aggregate. |
Maturity | 2 years for loans made prior to June 5, 2020; minimum of 5 years for loans made on or after June 5, 2020. |
Interest Rate | Fixed: 1.0% |
Security | No collateral or personal guaranty required. |
P&I Deferral | Deferred until the date on which SBA makes a forgiveness determination, or if the borrower does not apply for forgiveness within 10 months of the earlier of (i) the end of the borrower's covered period for forgiveness or (ii) December 31, 2020, then 10 months from such date. |
Prepayment | Permitted without penalty |
Forgiveness |
|
Subordination | n/a |
Cross Acceleration | n/a |
Other Important Program Topics | |
Cross-Program Participation |
Cannot use the employee retention tax credit under the CARES Act if obtaining a PPP loan. Note exception below if the loan was repaid pursuant to the safe harbor under the need-based certification.
|
Eligibility Requirements |
|
Key Certifications |
|
3 SBA has promulgated a list of the types of businesses ineligible for SBA business loan programs. The ineligible business types and exceptions can be found here.
4 The CARES Act also expanded the scope of SBA’s Economic Injury Disaster Loan program. Additional EIDL details can be found here.